Field Hockey · Historical Statistics
Meaghan Johnson
2008–2011Career span
74Games
442Saves
12Shutouts
Season and Career Statistics
Goalkeeper Statistics
Single-Game Highs
Every source-supported tied occurrence is retained.
| Category | High | Occurrences |
|---|---|---|
| Minutes | 115:00 | |
| Goals Allowed | 5 | |
| Saves | 20 |
Program Rankings
Coverage-bounded ranks preserve shared ties.
Career Rankings11 career rankings
| Category | RK | Years | Value |
|---|---|---|---|
| Goalkeeper Minutes | 1 | 2008–2011 | 5152:43 |
| Goalkeeper Games Played | 2 | 2008–2011 | 74 |
| Goalkeeper Save % | 2 | 2008–2011 | .829 |
| Goalkeeper Wins | 2 | 2008–2011 | 52 |
| Goalkeeper Games Started | 3 | 2008–2011 | 49 |
| Goalkeeper Goals Allowed | 3 | 2008–2011 | 91 |
| Goalkeeper Losses | 3 | 2008–2011 | 20 |
| Goalkeeper Saves | 3 | 2008–2011 | 442 |
| Goalkeeper Shutouts | 4 | 2008–2011 | 12 |
| Goalkeeper Goals-Against Average | 5 | 2008–2011 | 1.24 |
| Goalkeeper Saves Per Game | 10 | 2008–2011 | 5.97 |
Single-Season Rankings30 single-season rankings
| Category | RK | Season | Value |
|---|---|---|---|
| Goalkeeper Minutes | 1 | 2011 | 1391:53 |
| Goalkeeper Save % | 1 | 2011 | .882 |
| Goalkeeper Minutes | 3 | 2009 | 1315:02 |
| Goalkeeper Save % | 3 | 2010 | .848 |
| Goalkeeper Goals-Against Average | 5 | 2011 | 0.96 |
| Goalkeeper Wins | 5 | 2008 | 13 |
| Goalkeeper Wins | 5 | 2009 | 13 |
| Goalkeeper Wins | 5 | 2010 | 13 |
| Goalkeeper Wins | 5 | 2011 | 13 |
| Goalkeeper Games Played | 6 | 2008 | 19 |
| Goalkeeper Games Played | 6 | 2011 | 19 |
| Goalkeeper Games Started | 6 | 2011 | 19 |
| Goalkeeper Shutouts | 6 | 2008 | 5 |
| Goalkeeper Shutouts | 6 | 2011 | 5 |
| Goalkeeper Minutes | 7 | 2008 | 1282:59 |
| Goalkeeper Saves | 9 | 2011 | 142 |
| Goalkeeper Goals-Against Average | 10 | 2010 | 1.26 |
| Goalkeeper Goals-Against Average | 11 | 2009 | 1.33 |
| Goalkeeper Saves Per Game | 11 | 2011 | 7.47 |
| Goalkeeper Games Played | 12 | 2009 | 18 |
| Goalkeeper Games Played | 12 | 2010 | 18 |
| Goalkeeper Minutes | 12 | 2010 | 1162:49 |
| Goalkeeper Saves | 12 | 2010 | 117 |
| Goalkeeper Save % | 13 | 2008 | .785 |
| Goalkeeper Games Started | 14 | 2010 | 16 |
| Goalkeeper Goals-Against Average | 14 | 2008 | 1.42 |
| Goalkeeper Goals Allowed | 15 | 2008 | 26 |
| Goalkeeper Losses | 15 | 2008 | 6 |
| Goalkeeper Losses | 15 | 2011 | 6 |
| Goalkeeper Saves Per Game | 15 | 2010 | 6.50 |
Accolades
| Year | Category | Honor | Date |
|---|---|---|---|
| 2010 | Conference | 1st Team All-NAC | — |
| 2010 | Weekly | NAC Player of the Week | Sep 20, 2010 |
| 2010 | Weekly | ECAC Defensive Player of the Week | Oct 4, 2010 |
| 2010 | Weekly | NAC Player of the Week | Oct 4, 2010 |
| 2011 | Conference | 1st Team All-NAC | — |
| 2011 | Regional | 1st Team NFHCA All-Region | — |
| 2011 | National | 3rd Team NFHCA All-America | — |
| 2011 | Tournament | NAC All-Tournament | — |
| 2011 | Yearly | NAC Defensive Player of the Year | — |
| 2011 | Academic | NFHCA National Academic Squad | — |
| 2011 | Regional | NFHCA Senior Game | — |
| 2012 | Academic | NFHCA All-Academic | — |
All Games Played
Goalkeeper Game Statistics
| Date | Opponent | Result | GP | GS | MIN | GA | GAA* | SV | SV% | W | L | T | SHO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 6, 2008 | Regis (Mass.) | W 8-0 | 1 | 1 | 70:00 | 0 | 0.00 | 4 | 1.000 | 1 | 0 | 0 | 1 |
| Sep 14, 2008 | Anna Maria | W 9-0 | 1 | 1 | 70:00 | 0 | 0.00 | 0 | — | 1 | 0 | 0 | 1 |
| Sep 16, 2008 | New England | L 3-4 | 1 | 1 | 70:00 | 4 | 4.00 | 12 | .750 | 0 | 1 | 0 | 0 |
| Sep 18, 2008 | Fitchburg State | W 4-1 | 1 | 1 | 70:00 | 1 | 1.00 | 4 | .800 | 1 | 0 | 0 | 0 |
| Sep 20, 2008 | Thomas | W 2-1 | 1 | 1 | 70:00 | 1 | 1.00 | 0 | .000 | 1 | 0 | 0 | 0 |
| Sep 24, 2008 | Wheelock | W 9-1 | 1 | 1 | 52:51 | 1 | 1.32 | 1 | .500 | — | — | — | 0 |
| Oct 4, 2008 | Maine-Farmington | L 0-2 | 1 | 1 | 70:00 | 2 | 2.00 | 15 | .882 | 0 | 1 | 0 | 0 |
| Oct 5, 2008 | Castleton | W 4-2 | 1 | 1 | 70:00 | 2 | 2.00 | 5 | .714 | 1 | 0 | 0 | 0 |
| Oct 9, 2008 | Southern Maine | L 1-3 | 1 | 1 | 69:57 | 3 | 3.00 | 3 | .500 | 0 | 1 | 0 | 0 |
| Oct 13, 2008 | Husson | W 2-0 | 1 | 1 | 70:00 | 0 | 0.00 | 7 | 1.000 | 1 | 0 | 0 | 1 |
| Oct 16, 2008 | Colby | W 3-2 OT | 1 | 1 | 85:39 | 2 | 1.63 | 10 | .833 | 1 | 0 | 0 | 0 |
| Oct 18, 2008 | Ramapo | L 2-3 OT | 1 | 1 | 78:17 | 3 | 2.68 | 8 | .727 | 0 | 1 | 0 | 0 |
| Oct 25, 2008 | Simmons | W 5-0 | 1 | 1 | 35:00 | 0 | 0.00 | 2 | 1.000 | — | — | — | 0 |
| Oct 26, 2008 | Lasell | W 5-1 | 1 | 1 | 49:41 | 1 | 1.41 | 1 | .500 | — | — | — | 0 |
| Oct 29, 2008 | Thomas | W 3-1 | 1 | 1 | 70:00 | 1 | 1.00 | 7 | .875 | 1 | 0 | 0 | 0 |
| Nov 1, 2008 | Maine-Farmington | W 1-0 | 1 | 1 | 70:00 | 0 | 0.00 | 2 | 1.000 | 1 | 0 | 0 | 1 |
| Nov 8, 2008 | Castleton | L 3-4 OT | 1 | 1 | 71:34 | 4 | 3.91 | 10 | .714 | 0 | 1 | 0 | 0 |
| Nov 12, 2008 | Worcester State | W 2-0 | 1 | 1 | 70:00 | 0 | 0.00 | 3 | 1.000 | 1 | 0 | 0 | 1 |
| Nov 13, 2008 | Endicott | L 0-1 | 1 | 1 | 70:00 | 1 | 1.00 | 1 | .500 | 0 | 1 | 0 | 0 |
| Sep 7, 2009 | Bay Path | W 13-0 | 1 | 0 | 39:46 | 0 | 0.00 | 0 | — | 0 | 0 | 0 | — |
| Sep 12, 2009 | FDU-Florham | W 3-0 | 1 | 1 | 70:00 | 0 | 0.00 | 1 | 1.000 | 1 | 0 | 0 | — |
| Sep 15, 2009 | New England | W 3-2 | 1 | 1 | 70:00 | 2 | 2.00 | 7 | .778 | 1 | 0 | 0 | — |
| Sep 19, 2009 | Thomas | W 4-0 | 1 | 1 | 70:00 | 0 | 0.00 | 0 | — | 1 | 0 | 0 | — |
| Sep 23, 2009 | Colby | L 0-5 | 1 | 0 | 70:00 | 5 | 5.00 | 7 | .583 | 0 | 1 | 0 | — |
| Sep 26, 2009 | Husson | W 3-2 OT | 1 | 1 | 100:00 | 2 | 1.40 | 2 | .500 | 1 | 0 | 0 | — |
| Oct 1, 2009 | Wheelock | W 9-0 | 1 | 1 | 70:00 | 0 | 0.00 | 0 | — | 1 | 0 | 0 | — |
| Oct 5, 2009 | Maine-Farmington | W 2-1 | 1 | 1 | 70:00 | 1 | 1.00 | 3 | .750 | 1 | 0 | 0 | — |
| Oct 8, 2009 | Southern Maine | L 0-3 | 1 | 1 | 70:00 | 3 | 3.00 | 5 | .625 | 0 | 1 | 0 | — |
| Oct 10, 2009 | Rivier | W 7-1 | 1 | 0 | 41:19 | 0 | 0.00 | 1 | 1.000 | 1 | 0 | 0 | — |
| Oct 12, 2009 | Salve Regina | W 3-0 | 1 | 1 | 70:00 | 0 | 0.00 | 3 | 1.000 | 1 | 0 | 0 | — |
| Oct 15, 2009 | Salem State | W 1-0 | 1 | 1 | 70:00 | 0 | 0.00 | 3 | 1.000 | 1 | 0 | 0 | — |
| Oct 17, 2009 | Castleton | W 4-3 OT | 1 | 1 | 82:01 | 3 | 2.56 | 14 | .824 | 1 | 0 | 0 | — |
| Oct 18, 2009 | Union | L 0-3 | 1 | 1 | 70:00 | 3 | 3.00 | 10 | .769 | 0 | 1 | 0 | — |
| Oct 21, 2009 | Endicott | W 2-1 OT | 1 | 1 | 96:56 | 1 | 0.72 | 10 | .909 | 1 | 0 | 0 | — |
| Oct 24, 2009 | Simmons | W 3-2 OT | 1 | 0 | 70:00 | 3 | 3.00 | 3 | .500 | 1 | 0 | 0 | — |
| Oct 25, 2009 | Lasell | W 2-1 | 1 | 1 | 70:00 | 1 | 1.00 | 10 | .909 | 1 | 0 | 0 | — |
| Nov 4, 2009 | Husson | L 1-2 OT | 1 | 1 | 115:00 | 1 | 0.61 | 9 | .900 | 0 | 1 | 0 | — |
| Sep 2, 2010 | Framingham State | W 2-0 | 1 | 1 | 70:00 | 0 | 0.00 | 5 | 1.000 | 1 | 0 | 0 | — |
| Sep 11, 2010 | Lasell | W 3-1 | 1 | 1 | 70:00 | 1 | 1.00 | 0 | .000 | 1 | 0 | 0 | — |
| Sep 14, 2010 | New England | W 2-1 | 1 | 1 | 70:00 | 1 | 1.00 | 13 | .929 | 1 | 0 | 0 | — |
| Sep 18, 2010 | FDU-Florham | L 0-1 | 1 | 1 | 35:00 | 0 | 0.00 | 2 | 1.000 | 0 | 0 | 0 | — |
| Sep 19, 2010 | Kean | L 0-2 | 1 | 1 | 70:00 | 2 | 2.00 | 11 | .846 | 0 | 1 | 0 | — |
| Sep 23, 2010 | Southern Maine | W 4-1 | 1 | 1 | 70:00 | 1 | 1.00 | 4 | .800 | 1 | 0 | 0 | — |
| Sep 25, 2010 | Husson | W 3-2 OT | 1 | 0 | 85:00 | 2 | 1.65 | 19 | .905 | 1 | 0 | 0 | — |
| Oct 3, 2010 | Castleton | W 3-2 | 1 | 1 | 70:00 | 2 | 2.00 | 20 | .909 | 1 | 0 | 0 | — |
| Oct 6, 2010 | Colby | L 1-2 | 1 | 1 | 70:00 | 2 | 2.00 | 5 | .714 | 0 | 1 | 0 | — |
| Oct 9, 2010 | Maine-Farmington | W 3-2 | 1 | 1 | 70:00 | 2 | 2.00 | 1 | .333 | 1 | 0 | 0 | — |
| Oct 11, 2010 | Salve Regina | W 4-0 | 1 | 0 | 35:00 | 0 | 0.00 | 0 | — | 1 | 0 | 0 | — |
| Oct 13, 2010 | Salem State | W 2-1 OT | 1 | 1 | 71:26 | 1 | 0.98 | 6 | .857 | 1 | 0 | 0 | — |
| Oct 17, 2010 | Simmons | W 5-1 | 1 | 1 | 35:00 | 0 | 0.00 | 0 | — | 1 | 0 | 0 | — |
| Oct 20, 2010 | Endicott | L 1-2 OT | 1 | 1 | 88:20 | 2 | 1.58 | 7 | .778 | 0 | 1 | 0 | — |
| Oct 23, 2010 | Thomas | W 3-2 | 1 | 1 | 70:00 | 2 | 2.00 | 5 | .714 | 1 | 0 | 0 | — |
| Oct 24, 2010 | Rivier | W 8-1 | 1 | 1 | 35:00 | 0 | 0.00 | 1 | 1.000 | 1 | 0 | 0 | — |
| Nov 3, 2010 | Castleton | W 2-1 OT | 1 | 1 | 78:03 | 1 | 0.90 | 7 | .875 | 1 | 0 | 0 | — |
| Nov 6, 2010 | Husson | L 1-2 | 1 | 1 | 70:00 | 2 | 2.00 | 11 | .846 | 0 | 1 | 0 | — |
| Sep 5, 2011 | Anna Maria | W 3-1 | 1 | 1 | 70:00 | 1 | 1.00 | 2 | .667 | 1 | 0 | 0 | — |
| Sep 10, 2011 | Kean | W 2-1 OT | 1 | 1 | 73:03 | 1 | 0.96 | 13 | .929 | 1 | 0 | 0 | — |
| Sep 14, 2011 | New England | L 0-1 | 1 | 1 | 70:00 | 1 | 1.00 | 16 | .941 | 0 | 1 | 0 | — |
| Sep 17, 2011 | Simmons | W 3-2 | 1 | 1 | 70:00 | 2 | 2.00 | 9 | .818 | 1 | 0 | 0 | — |
| Sep 22, 2011 | Southern Maine | L 0-1 OT | 1 | 1 | 100:00 | 0 | 0.00 | 16 | 1.000 | 0 | 1 | 0 | — |
| Sep 24, 2011 | New England | W 5-2 | 1 | 1 | 70:00 | 2 | 2.00 | 6 | .750 | 1 | 0 | 0 | — |
| Sep 25, 2011 | Rivier | W 8-0 | 1 | 1 | 70:00 | 0 | 0.00 | 6 | 1.000 | 1 | 0 | 0 | — |
| Oct 1, 2011 | Maine-Farmington | W 1-0 | 1 | 1 | 70:00 | 0 | 0.00 | 6 | 1.000 | 1 | 0 | 0 | — |
| Oct 5, 2011 | Husson | W 2-1 | 1 | 1 | 70:00 | 1 | 1.00 | 6 | .857 | 1 | 0 | 0 | — |
| Oct 8, 2011 | Thomas | W 3-1 | 1 | 1 | 70:00 | 1 | 1.00 | 5 | .833 | 1 | 0 | 0 | — |
| Oct 12, 2011 | Salem State | L 0-1 | 1 | 1 | 70:00 | 1 | 1.00 | 4 | .800 | 0 | 1 | 0 | — |
| Oct 15, 2011 | Lasell | W 4-0 | 1 | 1 | 70:00 | 0 | 0.00 | 0 | — | 1 | 0 | 0 | — |
| Oct 18, 2011 | Colby | L 0-2 | 1 | 1 | 70:00 | 2 | 2.00 | 18 | .900 | 0 | 1 | 0 | — |
| Oct 22, 2011 | Castleton | L 3-4 | 1 | 1 | 70:00 | 4 | 4.00 | 9 | .692 | 0 | 1 | 0 | — |
| Oct 23, 2011 | Colby-Sawyer | W 4-0 | 1 | 1 | 70:00 | 0 | 0.00 | 1 | 1.000 | 1 | 0 | 0 | — |
| Oct 26, 2011 | Plymouth State | W 2-1 | 1 | 1 | 70:00 | 1 | 1.00 | 8 | .889 | 1 | 0 | 0 | — |
| Oct 29, 2011 | Simmons | W 3-1 | 1 | 1 | 68:50 | 1 | 1.02 | 0 | .000 | 1 | 0 | 0 | — |
| Nov 2, 2011 | New England | W 1-0 | 1 | 1 | 70:00 | 0 | 0.00 | 5 | 1.000 | 1 | 0 | 0 | — |
| Nov 5, 2011 | Husson | L 1-2 OT | 1 | 1 | 100:00 | 1 | 0.70 | 12 | .923 | 0 | 1 | 0 | — |
| Verified game totals | 74 | 68 | 5152:43 | 91 | 1.24 | 442 | .829 | 49* | 20* | 0* | 5* |
* Available information only; some entries or source detail are missing. Percentages and averages use matching available inputs. — means no usable value.
GAA is shown when games played, goals allowed and positive recorded minutes are available. It uses 70 minutes through 2018 and 60 minutes from 2019, weighted across seasons. Source-time exceptions remain disclosed.
The game log contains 74 verified appearances. It is not a replacement for a longer aggregate career when earlier game sources have not been imported.
Game format: through 2018, two 35-minute halves (70 minutes); beginning in 2019, four 15-minute quarters (60 minutes). The asterisk in the GAA heading identifies rates affected by regulation length. An asterisk after a statistical value identifies incomplete source coverage. GAA uses the applicable season length; mixed-era career GAA weights goals allowed by each era. Field-player names, years and statistical categories carry no GAA marker.
